pilot_effect_ant_bloom.glsl <- donor:material_strange.glsl | hash=3989622056 | sin=1 cos=0 fract=0 atan=0
pilot_effect_ant_drift.glsl <- donor:d1.glsl | hash=3762253674 | sin=3 cos=0 fract=0 atan=0
pilot_effect_ant_flare.glsl <- donor:material_echo_self.glsl | hash=118515293 | sin=0 cos=0 fract=0 atan=0
pilot_effect_ant_lattice.glsl <- donor:ant_light_color_psyche_tunnel.glsl | hash=4057754980 | sin=2 cos=2 fract=2 atan=1
pilot_effect_ant_pulse.glsl <- donor:mirror-comb-mouse.glsl | hash=1577092140 | sin=7 cos=2 fract=0 atan=1
pilot_effect_ant_ripple.glsl <- donor:radwarp.glsl | hash=857283743 | sin=1 cos=0 fract=0 atan=0
pilot_effect_ant_shatter.glsl <- donor:ant_light_color_stardust_spiral.glsl | hash=32324696 | sin=5 cos=4 fract=1 atan=2
pilot_effect_ant_storm.glsl <- donor:darkred.glsl | hash=4074880035 | sin=0 cos=0 fract=0 atan=0
pilot_effect_ant_tunnel.glsl <- donor:ant_spectrum_echo_chamber.glsl | hash=3355512481 | sin=2 cos=2 fract=0 atan=0
pilot_effect_ant_weave.glsl <- donor:mirror_x_audio20.glsl | hash=2711749048 | sin=1 cos=0 fract=3 atan=1
pilot_effect_chrome_bloom.glsl <- donor:frac_shader_xor2.glsl | hash=2895688364 | sin=13 cos=4 fract=7 atan=2
pilot_effect_chrome_drift.glsl <- donor:reverse_xor.glsl | hash=4261796348 | sin=1 cos=0 fract=1 atan=0
pilot_effect_chrome_flare.glsl <- donor:color_swirl_beautiful.glsl | hash=3965525257 | sin=4 cos=0 fract=0 atan=1
pilot_effect_chrome_lattice.glsl <- donor:ant_spectrum_echo_prism.glsl | hash=3036891595 | sin=3 cos=4 fract=0 atan=2
pilot_effect_chrome_pulse.glsl <- donor:crystalblend2.glsl | hash=2489117718 | sin=5 cos=4 fract=0 atan=1
pilot_effect_chrome_ripple.glsl <- donor:purple_strobe.glsl | hash=663557377 | sin=1 cos=0 fract=1 atan=0
pilot_effect_chrome_shatter.glsl <- donor:mirror_x_audio38.glsl | hash=2156725779 | sin=3 cos=1 fract=0 atan=2
pilot_effect_chrome_storm.glsl <- donor:ant_light_color_neon_mandala.glsl | hash=825925346 | sin=4 cos=3 fract=0 atan=1
pilot_effect_chrome_tunnel.glsl <- donor:expand_mul.glsl | hash=407542431 | sin=2 cos=0 fract=0 atan=0
pilot_effect_chrome_weave.glsl <- donor:bowl-by_time.glsl | hash=3920567813 | sin=6 cos=2 fract=3 atan=1
pilot_effect_crystal_bloom.glsl <- donor:echo_rgb.glsl | hash=1401297726 | sin=0 cos=0 fract=0 atan=0
pilot_effect_crystal_drift.glsl <- donor:hurixyz.glsl | hash=519742800 | sin=9 cos=8 fract=0 atan=1
pilot_effect_crystal_flare.glsl <- donor:CursorMove.glsl | hash=135551619 | sin=4 cos=1 fract=3 atan=1
pilot_effect_crystal_lattice.glsl <- donor:glitch1.glsl | hash=607674819 | sin=1 cos=0 fract=1 atan=0
pilot_effect_crystal_pulse.glsl <- donor:new_fractal2.glsl | hash=1656972641 | sin=6 cos=3 fract=4 atan=1
pilot_effect_crystal_ripple.glsl <- donor:auraXi2.glsl | hash=2736534401 | sin=5 cos=3 fract=3 atan=1
pilot_effect_crystal_shatter.glsl <- donor:DispersionX.glsl | hash=2435035933 | sin=3 cos=1 fract=3 atan=0
pilot_effect_crystal_storm.glsl <- donor:ant_light_color_cyber_grid.glsl | hash=2351807113 | sin=2 cos=2 fract=3 atan=0
pilot_effect_crystal_tunnel.glsl <- donor:glow.glsl | hash=3363482728 | sin=3 cos=0 fract=0 atan=0
pilot_effect_crystal_weave.glsl <- donor:new_xor_scale_strobe.glsl | hash=1262142629 | sin=0 cos=0 fract=0 atan=0
pilot_effect_fractal_bloom.glsl <- donor:magic.glsl | hash=3163880602 | sin=2 cos=1 fract=0 atan=0
pilot_effect_fractal_drift.glsl <- donor:fractal_mirror_spiral_pulse.glsl | hash=3711970664 | sin=3 cos=1 fract=2 atan=1
pilot_effect_fractal_flare.glsl <- donor:xor_rgb_dark.glsl | hash=3679958903 | sin=1 cos=0 fract=0 atan=0
pilot_effect_fractal_lattice.glsl <- donor:mirror_rev2.glsl | hash=118856551 | sin=0 cos=0 fract=0 atan=0
pilot_effect_fractal_pulse.glsl <- donor:material_color_grid.glsl | hash=1360013003 | sin=1 cos=0 fract=1 atan=0
pilot_effect_fractal_ripple.glsl <- donor:diagsquarecircle.glsl | hash=3040369499 | sin=3 cos=1 fract=3 atan=0
pilot_effect_fractal_shatter.glsl <- donor:material_echo_rand.glsl | hash=2974692671 | sin=0 cos=0 fract=0 atan=0
pilot_effect_fractal_storm.glsl <- donor:fractal_mirror_neon_stripe.glsl | hash=2463407172 | sin=2 cos=1 fract=3 atan=0
pilot_effect_fractal_tunnel.glsl <- donor:deepseek4.glsl | hash=503050700 | sin=7 cos=1 fract=0 atan=0
pilot_effect_fractal_weave.glsl <- donor:Liquid_Rainbow_Wave.glsl | hash=3874917482 | sin=5 cos=4 fract=4 atan=0
pilot_effect_gem_bloom.glsl <- donor:mirror-wrap-rotate-snap.glsl | hash=1653297982 | sin=1 cos=1 fract=1 atan=0
pilot_effect_gem_drift.glsl <- donor:mirror-geometric.glsl | hash=3091163088 | sin=1 cos=0 fract=0 atan=0
pilot_effect_gem_flare.glsl <- donor:datam2.glsl | hash=2537933150 | sin=3 cos=1 fract=1 atan=0
pilot_effect_gem_lattice.glsl <- donor:twist.glsl | hash=3477875987 | sin=3 cos=1 fract=0 atan=0
pilot_effect_gem_pulse.glsl <- donor:mirror-color-mouse.glsl | hash=422484372 | sin=8 cos=1 fract=2 atan=1
pilot_effect_gem_ripple.glsl <- donor:prism_quad_by_time.glsl | hash=2872483601 | sin=1 cos=0 fract=0 atan=0
pilot_effect_gem_shatter.glsl <- donor:huri2.glsl | hash=1674124117 | sin=4 cos=3 fract=0 atan=1
pilot_effect_gem_storm.glsl <- donor:fisheye_pi.mp4.glsl | hash=1458774795 | sin=7 cos=5 fract=0 atan=1
pilot_effect_gem_tunnel.glsl <- donor:frac_shader02_dmd6i_transparent.glsl | hash=2375353743 | sin=15 cos=4 fract=6 atan=2
pilot_effect_gem_weave.glsl <- donor:fractal_mirror_ripple_fold.glsl | hash=262248860 | sin=3 cos=1 fract=0 atan=0
pilot_effect_kaleido_bloom.glsl <- donor:recep-2.glsl | hash=256325634 | sin=2 cos=0 fract=2 atan=0
pilot_effect_kaleido_drift.glsl <- donor:dark.glsl | hash=1772931978 | sin=0 cos=0 fract=0 atan=0
pilot_effect_kaleido_flare.glsl <- donor:plasma3.glsl | hash=585105796 | sin=14 cos=3 fract=1 atan=1
pilot_effect_kaleido_lattice.glsl <- donor:XorKern.glsl | hash=1053013825 | sin=0 cos=0 fract=0 atan=0
pilot_effect_kaleido_pulse.glsl <- donor:rainbow.banding.glsl | hash=273538296 | sin=6 cos=0 fract=1 atan=0
pilot_effect_kaleido_ripple.glsl <- donor:warp-ppong-time.glsl | hash=2365225938 | sin=2 cos=1 fract=2 atan=1
pilot_effect_kaleido_shatter.glsl <- donor:block_pixels.glsl | hash=672227339 | sin=0 cos=0 fract=0 atan=0
pilot_effect_kaleido_storm.glsl <- donor:time_frac_xor.glsl | hash=3271813070 | sin=0 cos=0 fract=1 atan=0
pilot_effect_kaleido_tunnel.glsl <- donor:scramble.glsl | hash=535625762 | sin=2 cos=1 fract=0 atan=0
pilot_effect_kaleido_weave.glsl <- donor:mirror-wrap-sphere.glsl | hash=1440073473 | sin=0 cos=1 fract=0 atan=1
pilot_effect_mirror_bloom.glsl <- donor:pastel.glsl | hash=4067750419 | sin=0 cos=0 fract=1 atan=0
pilot_effect_mirror_drift.glsl <- donor:ant_spectrum_mirror_cascade.glsl | hash=4140113246 | sin=3 cos=3 fract=0 atan=1
pilot_effect_mirror_flare.glsl <- donor:frac_texture.glsl | hash=2812449344 | sin=13 cos=3 fract=4 atan=2
pilot_effect_mirror_lattice.glsl <- donor:frac_shader02_dmdXi.glsl | hash=3899159736 | sin=11 cos=4 fract=6 atan=1
pilot_effect_mirror_pulse.glsl <- donor:mirror_x_audio2.glsl | hash=1201816085 | sin=1 cos=1 fract=0 atan=0
pilot_effect_mirror_ripple.glsl <- donor:material_right_in_two.glsl | hash=410982063 | sin=0 cos=0 fract=1 atan=0
pilot_effect_mirror_shatter.glsl <- donor:ant_gem_metal_orbital.glsl | hash=3746531450 | sin=3 cos=3 fract=0 atan=1
pilot_effect_mirror_storm.glsl <- donor:psych_ripple.glsl | hash=2816113675 | sin=12 cos=2 fract=4 atan=1
pilot_effect_mirror_tunnel.glsl <- donor:random_x_audio_sine_fold.glsl | hash=1823085100 | sin=1 cos=1 fract=0 atan=0
pilot_effect_mirror_weave.glsl <- donor:mirror_x_audio28.glsl | hash=1376168477 | sin=1 cos=1 fract=1 atan=0
pilot_effect_neon_bloom.glsl <- donor:julia.glsl | hash=2566332748 | sin=4 cos=2 fract=2 atan=0
pilot_effect_neon_drift.glsl <- donor:material_pencil_set_white.glsl | hash=2867833746 | sin=1 cos=0 fract=1 atan=0
pilot_effect_neon_flare.glsl <- donor:fractal-fold-neon.glsl | hash=528126629 | sin=11 cos=3 fract=0 atan=1
pilot_effect_neon_lattice.glsl <- donor:Dispersion.glsl | hash=2951130960 | sin=6 cos=4 fract=3 atan=0
pilot_effect_neon_pulse.glsl <- donor:singleton-noise.glsl | hash=857222813 | sin=2 cos=2 fract=1 atan=0
pilot_effect_neon_ripple.glsl <- donor:material_strobe.glsl | hash=4233656397 | sin=0 cos=0 fract=0 atan=0
pilot_effect_neon_shatter.glsl <- donor:heat.glsl | hash=3306201914 | sin=1 cos=0 fract=1 atan=0
pilot_effect_neon_storm.glsl <- donor:inflate-ripple.glsl | hash=2245143650 | sin=1 cos=0 fract=0 atan=0
pilot_effect_neon_tunnel.glsl <- donor:cwarp.glsl | hash=913225276 | sin=4 cos=1 fract=5 atan=1
pilot_effect_neon_weave.glsl <- donor:blue.glsl | hash=3606257722 | sin=1 cos=1 fract=0 atan=0
pilot_effect_prism_bloom.glsl <- donor:single-glittch.glsl | hash=3007962056 | sin=3 cos=2 fract=1 atan=0
pilot_effect_prism_drift.glsl <- donor:dark_rainbow_limit.glsl | hash=1965692947 | sin=1 cos=0 fract=1 atan=1
pilot_effect_prism_flare.glsl <- donor:snake_updown.glsl | hash=3175603503 | sin=1 cos=0 fract=0 atan=0
pilot_effect_prism_lattice.glsl <- donor:bright.glsl | hash=3573848332 | sin=0 cos=0 fract=0 atan=0
pilot_effect_prism_pulse.glsl <- donor:snake.glsl | hash=2536342737 | sin=1 cos=0 fract=0 atan=0
pilot_effect_prism_ripple.glsl <- donor:grad3.glsl | hash=1766773855 | sin=7 cos=0 fract=1 atan=0
pilot_effect_prism_shatter.glsl <- donor:xor_rgb_new.glsl | hash=886027583 | sin=0 cos=0 fract=3 atan=0
pilot_effect_prism_storm.glsl <- donor:addup_cos.glsl | hash=750813643 | sin=0 cos=1 fract=0 atan=0
pilot_effect_prism_tunnel.glsl <- donor:mirror-center.glsl | hash=4134204271 | sin=1 cos=1 fract=0 atan=0
pilot_effect_prism_weave.glsl <- donor:swirl_by_mouse_pos.glsl | hash=495348520 | sin=4 cos=1 fract=1 atan=1
pilot_effect_vortex_bloom.glsl <- donor:mirror-zoom.glsl | hash=290903906 | sin=7 cos=6 fract=4 atan=2
pilot_effect_vortex_drift.glsl <- donor:tearing_max.glsl | hash=2146888352 | sin=9 cos=0 fract=0 atan=0
pilot_effect_vortex_flare.glsl <- donor:mirror_x_audio40.glsl | hash=4218440541 | sin=2 cos=2 fract=2 atan=1
pilot_effect_vortex_lattice.glsl <- donor:frac_shader_diamond.glsl | hash=257704213 | sin=19 cos=5 fract=7 atan=2
pilot_effect_vortex_pulse.glsl <- donor:bend_dir.glsl | hash=891205146 | sin=14 cos=5 fract=0 atan=1
pilot_effect_vortex_ripple.glsl <- donor:ant_light_color_fractal_fire.glsl | hash=2182588300 | sin=3 cos=2 fract=3 atan=0
pilot_effect_vortex_shatter.glsl <- donor:fractal_color_wave.glsl | hash=2237883192 | sin=10 cos=3 fract=5 atan=3
pilot_effect_vortex_storm.glsl <- donor:reverse_alpha.glsl | hash=4271000256 | sin=0 cos=0 fract=0 atan=0
pilot_effect_vortex_tunnel.glsl <- donor:bubble-zoom-mouse.glsl | hash=3249418989 | sin=4 cos=1 fract=2 atan=1
pilot_effect_vortex_weave.glsl <- donor:fractal_texture_no_wrap.glsl | hash=2066173618 | sin=13 cos=3 fract=4 atan=2
